
Services Offered
|
|
![]() |
| Schedule of Fees and Services | |||
| Stallion Services | |||
| Stallion board - Monthly | $500 | ||
| Chute fee for stallions standing at the Flying H Ranch (per breeding fee sold, includes 1 shipment of semen or all AI necessary for onsite mare care) | $250 | ||
| Collection on Phantom | $150 | ||
| Phantom Training (standard training - problem horses billed hourly) | $200 | ||
| Mobile Stallion Collection (plus mileage $1/mile - one way) | $185 | ||
| Equitainer Rental (if available) $35 first 6 days, $15 each day after - $300 refundable deposit required | $35 | ||
| Consultation | $35/hour | ||
| Stallion Promotion & Marketing - See marketing page | |||
| Website design and maintenance | call for quote | ||
| Advertisement design and submission | call for quote | ||
| Flyer, business card and other promotional material design |
call for quote |
||
| Mare Services | |||
| Receiving Semen from outside stallions (includes all AI necessary) | $150 + mare care | ||
| Artificial Insemination - per insemination | $25 | ||
| Mare Care | $9/day dry$10/wet | ||
| Foaling | $300 plus mare care | ||
| Administration of meds per veterinary instruction/supervision | varies | ||
| Boarding/Lay Ups | $250/month | ||
|
Turn outs (4-5 days/week) (7 days/week) |
$35 $60 |
||
| Blanketing (per month) | $30 | ||
| Supplemental Feeds,Grain | $30/month | ||
| Administration of meds per veterinarian instruction | varies | ||
| Leg Wraps (each) | $25 + materials | ||
| Hand walking, Holding for vet, farrier | $15/hour | ||
| Daily Grooming | $30/month | ||
| Training | |||
| Training/Starting/Re-Training/Tune Ups | $500/month | ||
| Owner/Horse - resistance free training | $35/hour | ||
| Customized services | varies | ||
|
|
|
![]() |
|
Flying H Ranch,
Cottonwood,
CA
(530) 347-7664
Website designed and maintained by Flying H Ranch
2002-2007 © All rights reserved
| Unique visitors since 1/12/04 |