

Chardonnay Cowboy
AQHA #5,000,484
16 Hands
|
Tee J Iceman* |
Jacks Caballero King 100% Foundation Grullo |
Cabbys Jo* 90% Foundation Buckskin |
Caballero Mujer | Bueu Bar Mujer |
| Patsy Caballero | ||||
| Watch Sandy Joe |
Watch Joe Jack x
Two Eyed Jack 88% Founation AQHA Supr. Ch. |
|||
| Sandy Ridge | ||||
| Babes Joe Bailey | King of Cabelleros | Caballero Gambler | ||
| Villa Jean | ||||
| Diamond Conchita | Senor Bailer | |||
| Diamond N Beauty | ||||
| Tee J Shelby | Jay Dee Skip | Tee Jay Roman | Jackie Bee 100% Foundation | |
| Nero's Leota | ||||
| Skips Doll | Skip Turry | |||
| Holly's Leo Nett | ||||
| Tee Jay O Missabee | Tee Jay Super Jack | Jackie Bee 100% Foundation | ||
| Roney's Babe | ||||
| Tee Jay Jaggie Bee | Tee Jay Roman x Jackie Bee 100% Foundation | |||
| Jagalene | ||||
| Tee J Diamond Jackie* | Tee J Panhandle Jack | Tee Jay Golden Blue | Gold Fingers | Eddie Red Rose |
| Sadie Lace | ||||
| Tee J Amber | Jackie Bee 100% Foundation | |||
| Roneys Babe | ||||
| Jackies Sugar Girl | Jackie Bee 100% Foundation | Jimmy Mac Bee | ||
| Jackie Diane | ||||
| Sugar Rondo Gal 1 | Sugar Rondo | |||
| Blue Birdie | ||||
| Bar Bees Diamond Jill | Diamond Tender | Diamond Signal | Silver King 100% Foundation | |
| Balle Mark | ||||
| Brandetta | Brandy | |||
| Jeanne Miller | ||||
| Jill Bar Bee | Jackie Bee 100% Foundation | Jimmy Mac Bee | ||
| Jackie Diane | ||||
| Tee Jay Bar Siss | Bar Cliff | |||
| Trues Bay Sis |
Flying H Ranch,
Cottonwood,
CA
(530) 347-7664
Website designed and maintained by Flying H Ranch
2004 -2009 © All rights reserved
| Unique visitors since 1/6/08 |